Product terms
Data model
| English | Chinese | Notes |
|---|---|---|
| Project | 项目 | Container for one identity model and one event table. See Accounts, projects & sources |
| Data source | 数据源 | Website / app / mini program / server, belonging to a project |
| Platform | 平台 | The platform value on an event: web / android / ios / harmony / mp_weixin / server / import … See Platforms |
| Event | 事件 | Something a user or system did at a point in time. See Events & properties |
| Property | 属性 | Key-value pairs attached to an event, user, session or project |
| Preset event | 预置事件 | Events collected automatically by the app and mini program SDKs, starting with $, such as $app_start, $screen_view, $mp_launch |
| Reserved name | 保留字 | Names starting with $, _ or wc_; not allowed for custom events |
Identity
| English | Chinese | Notes |
|---|---|---|
| Visitor | 访客 | Anonymous, counted by the visitor id the collector derives, has no profile. See Visitors, users & identity |
| User (Person) | 用户 | Identified, has a person_id and a profile |
| Device ID | 设备 ID | Persistent, typed identifier on a device; one user can be bound to several devices |
| Login ID | 登录 ID | Typed account identifier after login |
| Identity resolution / Identity mapping | 身份归一 / 身份映射 | Merging several device and login IDs into one user |
| Group / Account | 群组 / 账户主体 | Optional second-level subject expressed by group_id (company account, game server, …) |
Sessions and counting
| English | Chinese | Notes |
|---|---|---|
| Session | 会话(统计) | One visit in the analytics sense. See Sessions |
| Conversation | 会话(客服) | One chat in the live chat workbench — strictly distinct from Session |
| Counting mode | 统计口径 | Whether a report dedupes by visitor, device or user. See Counting modes |
| Engaged session | 参与会话 | A session that lasts at least 10 seconds, has at least two pageviews, or hits a key event |
| Agent | 坐席 | A live chat staff member |
Analysis
| English | Chinese | Notes |
|---|---|---|
| Measurement × Behavior | 度量 × 行为 | The two parts of a custom metric: how to count × what to count |
| Funnel / Retention / Paths / Distribution / Interval / Lifecycle / Attribution | 漏斗 / 留存 / 路径 / 分布 / 间隔 / 生命周期 / 归因 | Analysis models in the behavior analytics area |
| Segment (Cohort in retention) | 分群 | A set of users selected by conditions |
| Goal / Conversion | 目标 / 转化 | An action you want visitors to complete, and how often they do |
| Dashboard | 看板 | A saved combination of analyses |
| Monitor (alert) / Scheduled report | 监控 / 订阅 | Metric alerts and reports sent on a schedule |
| PES (Product Engagement Score) | 参与度评分 | A score combining adoption, stickiness and growth |
| Industry pack | 行业包 | Event schema + dashboard templates + scenario tree + journey stages + tags + sample data |
Data governance
| English | Chinese | Notes |
|---|---|---|
| Event inbox / Unclaimed events | 事件收件箱 / 待认领 | Events that appeared outside the tracking plan |
| Tracking plan | 埋点方案 | Definitions and validation rules for events and properties |
| Data quality | 数据质量 | Accepted / rejected / anomalous property statistics; ingestion warnings |
| Autocapture | 全埋点 / 自动采集 | Clicks, pageviews and similar collected without writing code |
Bots, experience and compliance
| English | Chinese | Notes |
|---|---|---|
| Bot | 机器人 | Any non-human visit |
| Search engine crawler | 搜索引擎爬虫 | A search engine's fetching program |
| AI crawler | AI 爬虫 | An AI program fetching content for training or retrieval |
| AI referral | AI 引荐 | A human visitor who clicked a link from an AI assistant |
| Frustration clicks (rage / dead / error) | 挫败点击(暴躁 / 无效 / 报错) | Rapid repeated clicks / clicks with no response / clicks that trigger an error |
| Compliance mode | 合规模式 | A preset of collection and retention settings for a region's regulations |
| Site key | 站点标识(公开) | Public identifier used when embedding the script |
API key (wck_…) | API 密钥(秘密) | Secret credential for server-side and open API use; never ship it in a front end |
Not localized
API fields, event names (such as $app_start), property names, package names, URLs, commands, HTTP status codes and console routes are kept as-is in both languages.
Metric definitions & search tips
Product terms
Project, data source, platform, event, visitor vs user, session vs conversation, segment, group, bots and AI crawlers, each with its Chinese equivalent and a one-line meaning, are in Glossary.
Metric definitions
Pageviews, unique visitors, sessions, online now, engaged sessions, bounce, duration, conversion, new vs returning, new users, active users, retention, crash rate, and the other metrics are defined per area. All of them are affected by the user / device / session counting modes in Counting modes:
- Web analytics: Web metric definitions
- App analytics: App metric definitions
- Behavior analytics: the "Limits & definitions" section of each analysis model page
- Live chat: the definitions section of Reports
Search tips
- Search understands mixed Chinese / English input and common abbreviations:
UV,PV,RFM,PES,429all land on the right page. - Event and field names (such as
$pageview,insert_id,wck_) can be searched as written.